<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transmissions from The Other Side of the World</title>
	<atom:link href="http://www.robhessler.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.robhessler.com/blog</link>
	<description>Rob Hessler&#039;s Art Blog</description>
	<lastBuildDate>Mon, 30 Apr 2012 16:00:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>My Color Technique, Part 1</title>
		<link>http://www.robhessler.com/blog/?p=226</link>
		<comments>http://www.robhessler.com/blog/?p=226#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:00:51 +0000</pubDate>
		<dc:creator>Rob Hessler</dc:creator>
				<category><![CDATA[About the Art]]></category>
		<category><![CDATA[Tools & Equipment]]></category>

		<guid isPermaLink="false">http://www.robhessler.com/blog/?p=226</guid>
		<description><![CDATA[Negative space is very important to me in my work.  Because of this I developed a technique for laying down color that adds an extra dimension and is particularly prevalent in large areas encompassing a single color (many of which &#8230;<p class="read-more"><a href="http://www.robhessler.com/blog/?p=226">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Negative space is very important to me in my work.  Because of this I developed a technique for laying down color that adds an extra dimension and is particularly prevalent in large areas encompassing a single color (many of which are areas of negative space).</p>
<p>Rather than use an ink wash (or even the wedge end of the marker) my technique is to take the fine tip of the marker and fill the selected area one thin line at a time.  Here&#8217;s a photo to illustrate the technique:</p>
<p><a href="http://www.robhessler.com/blog/wp-content/uploads/2012/04/Line-Technique-Sample-1.jpg"><img class="alignnone size-full wp-image-228" title="Line Technique Sample 1" src="http://www.robhessler.com/blog/wp-content/uploads/2012/04/Line-Technique-Sample-1.jpg" alt="" width="504" height="360" /></a></p>
<p>The process can be grueling, as the entire color fill of an area must be completed in one sitting without any breaks.  This is because as I lay down each line next to the previous line, the adjacent lines bleed together slightly.  If I stop for too long (more than, say, a minute), the first line gets too dry and the second line doesn&#8217;t bleed into it.  Instead it bleeds <em>on top of</em> the first line, creating a darker line that is glaringly evident in the final product.</p>
<p>That&#8217;s not to say that I don&#8217;t enjoy doing my technique, because I actually enjoy it quite a bit: Up to a point.  On fill areas that take 2 hours or less, I find myself falling into an almost meditative state, what my wife and I like to call &#8220;The Zone.&#8221;  Longer fill areas, however, can become literally painful.  For my recent &#8220;Challenger&#8221; piece (a small sample of which is above) it took nearly four hours to complete the background fill and boy did my hand hurt!  My arm was numb and felt &#8220;dead&#8221; by the end.</p>
<p>Admittedly this takes A LOT longer, but the results are worth it.  My backgrounds and other negative space areas are filled with a power and energy that no wash could ever achieve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robhessler.com/blog/?feed=rss2&#038;p=226</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Oldest Tree in Savannah (Chandler Oak)</title>
		<link>http://www.robhessler.com/blog/?p=223</link>
		<comments>http://www.robhessler.com/blog/?p=223#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:21:19 +0000</pubDate>
		<dc:creator>Rob Hessler</dc:creator>
				<category><![CDATA[I'm Thinking About...]]></category>
		<category><![CDATA[Chandler Oak]]></category>
		<category><![CDATA[Fran Dwight]]></category>
		<category><![CDATA[Oldest Tree in Savannah]]></category>

		<guid isPermaLink="false">http://www.robhessler.com/blog/?p=223</guid>
		<description><![CDATA[This is a photo of the oldest tree in Savannah: It’s over 500 years old.  How many other trees do you think the Chandler Oak has spawned? (Photo by Fran Dwight)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.robhessler.com/blog/wp-content/uploads/2012/04/Candler-Oak-by-Fran-Dwight.jpg"><img class="alignnone size-full wp-image-224" title="Candler-Oak-by-Fran-Dwight" src="http://www.robhessler.com/blog/wp-content/uploads/2012/04/Candler-Oak-by-Fran-Dwight.jpg" alt="" width="600" height="402" /></a></p>
<p>This is a photo of the oldest tree in Savannah: It’s over 500 years old.  How many other trees do you think the Chandler Oak has spawned?</p>
<p>(Photo by Fran Dwight)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robhessler.com/blog/?feed=rss2&#038;p=223</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friends</title>
		<link>http://www.robhessler.com/blog/?p=215</link>
		<comments>http://www.robhessler.com/blog/?p=215#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:33:01 +0000</pubDate>
		<dc:creator>Rob Hessler</dc:creator>
				<category><![CDATA[Biographical]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Low Country Boil]]></category>

		<guid isPermaLink="false">http://www.robhessler.com/blog/?p=215</guid>
		<description><![CDATA[I Love My Friends!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.robhessler.com/blog/wp-content/uploads/2012/04/Friends-Blog.jpg"><img class="alignnone size-full wp-image-216" title="Friends Feast" src="http://www.robhessler.com/blog/wp-content/uploads/2012/04/Friends-Blog.jpg" alt="" width="960" height="720" /></a></p>
<p>I Love My Friends!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robhessler.com/blog/?feed=rss2&#038;p=215</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Challenger Disaster</title>
		<link>http://www.robhessler.com/blog/?p=208</link>
		<comments>http://www.robhessler.com/blog/?p=208#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:00:55 +0000</pubDate>
		<dc:creator>Rob Hessler</dc:creator>
				<category><![CDATA[About the Art]]></category>
		<category><![CDATA[Biographical]]></category>
		<category><![CDATA[I'm Thinking About...]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Challenger]]></category>
		<category><![CDATA[Connection]]></category>
		<category><![CDATA[Connections]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[sapce]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[shuttle]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[Tragedy]]></category>

		<guid isPermaLink="false">http://www.robhessler.com/blog/?p=208</guid>
		<description><![CDATA[On January 28, 1986 at 11:39 AM EST the Challenger space shuttle disintegrated above the Atlantic Ocean, killing all seven of it&#8217;s crew members, including teacher Christa McAuliffe.  NASA had arranged for the launch to be broadcast into many schools &#8230;<p class="read-more"><a href="http://www.robhessler.com/blog/?p=208">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.robhessler.com/blog/wp-content/uploads/2012/04/Challenger.jpg"><img class="alignnone size-full wp-image-211" title="Challenger" src="http://www.robhessler.com/blog/wp-content/uploads/2012/04/Challenger.jpg" alt="" width="1200" height="807" /></a></p>
<p>On January 28, 1986 at 11:39 AM EST the Challenger space shuttle disintegrated above the Atlantic Ocean, killing all seven of it&#8217;s crew members, including teacher Christa McAuliffe.  NASA had arranged for the launch to be broadcast into many schools because of McAuliffe&#8217;s participation in their Teacher in Space Project, so many who were students at that time saw the destruction live.</p>
<p>I was one of those students, and the experience has had an important effect on me (which is why I&#8217;m currently working on a drawing about the disaster).  What&#8217;s more profound to me, however, is that an entire nation of children were also affected by this tragedy.</p>
<p>It&#8217;s very likely that most of the people who witnessed the tragedy as school children rarely, if ever, think about the effect that it&#8217;s had on them.  I was in third grade when this happened and I remember the teachers literally freaking out when they realized what had happened.  I remember seeing kids confused and crying.</p>
<p>Undoubtedly, this incident has impacted the way in which all of us who saw it as it unfolded think and have interacted with the world since that moment.  My current series, &#8220;The Other Side of the World,&#8221; aims to explore that underlying influence which guides us without us even realizing it, and how it connects us all in a deeply profound way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robhessler.com/blog/?feed=rss2&#038;p=208</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting Through Tragedy</title>
		<link>http://www.robhessler.com/blog/?p=199</link>
		<comments>http://www.robhessler.com/blog/?p=199#comments</comments>
		<pubDate>Fri, 06 Apr 2012 13:53:55 +0000</pubDate>
		<dc:creator>Rob Hessler</dc:creator>
				<category><![CDATA[About the Art]]></category>
		<category><![CDATA[I'm Thinking About...]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[Connection]]></category>
		<category><![CDATA[Connections]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[Tragedy]]></category>
		<category><![CDATA[Tuscaloosa]]></category>

		<guid isPermaLink="false">http://robhessler.com/blog/?p=199</guid>
		<description><![CDATA[On April 26, 2011 an EF4 tornado struck Tuscaloosa, Alabama and the surrounding area, creating a path of devastation over 80 miles long and as wide as 1 1/2 miles. It took the lives of 43 people in Tuscaloosa alone. &#8230;<p class="read-more"><a href="http://www.robhessler.com/blog/?p=199">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>On April 26, 2011 an EF4 tornado struck Tuscaloosa, Alabama and the surrounding area, creating a path of devastation over 80 miles long and as wide as 1 1/2 miles. It took the lives of 43 people in Tuscaloosa alone. President Obama visited the site three days later and said that he had &#8220;never seen devastation like this.&#8221;</p>
<p>In September of 2011 my wife and I moved across country and one of our stops was in Tuscaloosa. As we were in town you could see remnants of the destruction. What I found more interesting, however, were the traces of how the people of the town came together after the tragedy. Several of the local restaurants had letters and other remembrances pinned to the walls.</p>
<p>It reminded me of the time just after the attacks of September 11, 2001 which, coincidentally, was about to hit it&#8217;s ten year anniversary. Most Americans can recall how we all came together then, putting aside any differences as a united whole, supporting each other through the tragedy.</p>
<p>My current series, &#8220;The Other Side of the World,&#8221; is all about connections.  Specifically how events connect us spiritually and how that impacts our present and future without us consciously realizing it.</p>
<p>When I look at events like 9/11 and Tuscaloosa, it reminds me that humanity, for all it&#8217;s faults, cares for itself.  As hard a shell as we may surround ourselves with as individuals in our day-to-day lives, it is our similarities, rather than our differences, that define us when the species is in danger or is hurting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robhessler.com/blog/?feed=rss2&#038;p=199</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeremy Kennedy (http://table-blue.com/)</title>
		<link>http://www.robhessler.com/blog/?p=200</link>
		<comments>http://www.robhessler.com/blog/?p=200#comments</comments>
		<pubDate>Sat, 31 Mar 2012 15:01:58 +0000</pubDate>
		<dc:creator>Rob Hessler</dc:creator>
				<category><![CDATA[I'm Thinking About...]]></category>

		<guid isPermaLink="false">http://www.robhessler.com/blog/?p=200</guid>
		<description><![CDATA[My friend and fellow artist Jeremy Kennedy recently sent me two really nice pieces.  Here they are: For a bunch more good stuff check out his website at http://table-blue.com/ !]]></description>
			<content:encoded><![CDATA[<p>My friend and fellow artist Jeremy Kennedy recently sent me two really nice pieces.  Here they are:</p>
<p><a href="http://www.robhessler.com/blog/wp-content/uploads/2012/03/Jeremy-Id-Web.jpg"><img class="alignnone size-full wp-image-201" title="Jeremy Kennedy's &quot;id&quot;" src="http://www.robhessler.com/blog/wp-content/uploads/2012/03/Jeremy-Id-Web.jpg" alt="" width="450" height="595" /></a></p>
<p><a href="http://www.robhessler.com/blog/wp-content/uploads/2012/03/Jeremy-Im-Not-Tebow-Web.jpg"><img class="alignnone size-full wp-image-202" title="Jeremy Kennedy's &quot;I'm Not Tebow&quot;" src="http://www.robhessler.com/blog/wp-content/uploads/2012/03/Jeremy-Im-Not-Tebow-Web.jpg" alt="" width="741" height="596" /></a></p>
<p>For a bunch more good stuff check out his website at http://table-blue.com/ !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robhessler.com/blog/?feed=rss2&#038;p=200</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Titanic Print Available!</title>
		<link>http://www.robhessler.com/blog/?p=192</link>
		<comments>http://www.robhessler.com/blog/?p=192#comments</comments>
		<pubDate>Thu, 29 Mar 2012 13:55:15 +0000</pubDate>
		<dc:creator>Rob Hessler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Titanic; Art; Print; Leonardo; Dicaprio; Celine; Dion; Centennial; Ship]]></category>

		<guid isPermaLink="false">http://robhessler.com/blog/?p=192</guid>
		<description><![CDATA[I&#8217;m very happy to announce the release of my very first archival pigment print! For a mere $50 + shipping you can own your very own 20&#215;24 copy of this piece commemorating the 100 year anniversary of the sinking of &#8230;<p class="read-more"><a href="http://www.robhessler.com/blog/?p=192">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m very happy to announce the release of my very first archival pigment print! For a mere $50 + shipping you can own your very own 20&#215;24 copy of this piece commemorating the 100 year anniversary of the sinking of the Titanic! Check out my Etsy site for more information!<br />
https;//www.etsy.com/shop/PiecesOfTheOtherSide?ref=ss_profile or click the Etsy link in the links section at the right side of this page!<a href="http://robhessler.com/blog/wp-content/uploads/2012/03/Titanic-Etsy.jpg"><img src="http://robhessler.com/blog/wp-content/uploads/2012/03/Titanic-Etsy.jpg" alt="" title="Titanic Print" width="720" height="745" class="alignnone size-full wp-image-197" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robhessler.com/blog/?feed=rss2&#038;p=192</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Shinmoedake Volcanic Eruption</title>
		<link>http://www.robhessler.com/blog/?p=193</link>
		<comments>http://www.robhessler.com/blog/?p=193#comments</comments>
		<pubDate>Fri, 23 Mar 2012 20:18:17 +0000</pubDate>
		<dc:creator>Rob Hessler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://robhessler.com/blog/?p=193</guid>
		<description><![CDATA[Here&#8217;s an amazing picture from The Shinmoedake Volcanic Eruption in Japan: (I found it on TotallyCoolPix.com where there is lots of great photos, in case you&#8217;re interested!)]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an amazing picture from The Shinmoedake Volcanic Eruption in Japan:</p>
<p><a href="http://robhessler.com/blog/wp-content/uploads/2012/03/VolcanoElectricity.jpg"><img class="alignnone size-full wp-image-194" title="VolcanoElectricity" src="http://robhessler.com/blog/wp-content/uploads/2012/03/VolcanoElectricity.jpg" alt="" width="990" height="703" /></a></p>
<p>(I found it on TotallyCoolPix.com where there is lots of great photos, in case you&#8217;re interested!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robhessler.com/blog/?feed=rss2&#038;p=193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talent</title>
		<link>http://www.robhessler.com/blog/?p=189</link>
		<comments>http://www.robhessler.com/blog/?p=189#comments</comments>
		<pubDate>Thu, 15 Mar 2012 13:27:12 +0000</pubDate>
		<dc:creator>Rob Hessler</dc:creator>
				<category><![CDATA[About the Art]]></category>
		<category><![CDATA[Biographical]]></category>

		<guid isPermaLink="false">http://robhessler.com/blog/?p=189</guid>
		<description><![CDATA[When I was in elementary school there was a kid name Lacy who could draw really well.  We were into Transformers and Thundercats at the time and he would draw the coolest renditions of our favorite characters.  I was completely &#8230;<p class="read-more"><a href="http://www.robhessler.com/blog/?p=189">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>When I was in elementary school there was a kid name Lacy who could draw really well.  We were into Transformers and Thundercats at the time and he would draw the coolest renditions of our favorite characters.  I was completely envious.</p>
<p>In my freshman year of high school I had a friend named Brian who could draw the most amazing action heroes.  They were the toughest, baddest mofos you&#8217;d ever seen.  The epitome of the anti-hero.  Again, I was jealous of his abilities.</p>
<p>I had an art teacher in my senior year of high school named Mr. Drexler.  He was able to bring out the best in his students, and was considered by both myself and my peers (as well as the other teachers in the department, I believe) as the best art teacher the school had to offer (and we actually had a pretty good art department).</p>
<p>He once said, &#8220;I don&#8217;t believe in talent.&#8221;</p>
<p>Even though I felt I had the mental makeup of an artist, for so long I truly <em>believed</em> that I&#8217;d never be able to draw as well as Lacy or Brian.  That their ability was inherent to them.  That they were <em>talented</em>.</p>
<p>This statement made me realize that I could <em>learn</em> to draw well.  Sure, to be truly good at something, it helps to have some affinity at it.  There are people who just understand numbers better or who are better with language or what have you.  But just because you&#8217;re &#8220;not good with language&#8221; doesn&#8217;t mean you can&#8217;t learn French.</p>
<p>Since then I&#8217;ve never had to question whether or not I&#8217;d be able to pull-off an artistic project I had in mind.  It&#8217;s just a matter of focus and perseverance.  Even now I don&#8217;t consider myself a &#8220;Drawer&#8221; (for lack of a better word).  Drawing is just the tool I&#8217;m using for my current body of work.  I also have a sculptural project in mind for my series The Other Side of the World, and there isn&#8217;t a doubt in my mind that I&#8217;ll succeed at it, even though it&#8217;s out of my comfort zone.</p>
<p>I don&#8217;t believe in talent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robhessler.com/blog/?feed=rss2&#038;p=189</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Genius of Leonardo Di Vinci</title>
		<link>http://www.robhessler.com/blog/?p=185</link>
		<comments>http://www.robhessler.com/blog/?p=185#comments</comments>
		<pubDate>Fri, 09 Mar 2012 21:53:16 +0000</pubDate>
		<dc:creator>Rob Hessler</dc:creator>
				<category><![CDATA[I'm Thinking About...]]></category>

		<guid isPermaLink="false">http://robhessler.com/blog/?p=185</guid>
		<description><![CDATA[His drawing of a helicopter.]]></description>
			<content:encoded><![CDATA[<p><a href="http://robhessler.com/blog/wp-content/uploads/2012/03/DaVinciHelicopter.jpeg"><img class="alignnone size-full wp-image-186" title="DaVinciHelicopter" src="http://robhessler.com/blog/wp-content/uploads/2012/03/DaVinciHelicopter.jpeg" alt="" width="270" height="187" /></a></p>
<p>His drawing of a helicopter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robhessler.com/blog/?feed=rss2&#038;p=185</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

